Click here to download the results spreadsheet.
An overcast day with a blustery headwind on the course.
| Position | Name | Time |
| 1 | Robbie Brunton | 3:11 |
| 2= | Tom Procter | 3:20 |
| 2= | Tom Nethercott | 3:20 |
| 4 | Miro Hovius | 3:21 |
| 5 | Marcus Lankford | 3:23 |
| 6 | Finn Barnes | 3:26 |
| 7 | Sarah Brunton | 3:31 |
| 8 | Ruby Webb | 3:34 |
| 9 | Vicki Ewers | 3:36 |
| 10 | Charlie Smith | 3:37 |
| 11 | Andrew Campbell | 3:39 |
| 12 | Abi Horne | 3:42 |
| 13 | Esme Stewart | 3:43 |
| 14 | Anna Sambrook | 3:48 |
| 15 | Natasha Rehfisch | 3:55 |
| 16 | Nicole Bradford | 3:59 |
| 17 | Alex Lione | 4:01 |
| 18 | Peter Cooke | 4:04 |
| 19 | Joe Merrit | 4:06 |
| 20 | Paul Seaman | 4:19 |
| 21 | Jennifer Turner | 4:24 |
| 22 | Joel Thomson | 4:37 |
| 23 | Oliver New | 4:39 |
| 24 | Jordan Bradford | 6:50 |
TriStart 50m
| Name | 50m | |
| 1 | Jordan Bradford | 1:01 |
| 2 | ElenaGough | 1:11 |
TriStar 1 150m
| Name | 50m | 100m | 150m | |
| 1 | Sarah Brunton | 0:41 | 1:28 | 2:15 |
| 2 | Nicole Bradford | 0:41 | 1:30 | 2:20 |
| 3 | Kerry Delaney | 0:46 | 1:48 | 2:48 |
| 4 | Peter Cooke | 0:52 | 1:59 | 3:01 |
| 5= | Joel Thompson | 0:52 | 1:59 | 3:08 |
| 5= | Nicholas Hall | 0:54 | 2:00 | 3:08 |
TriStar 2 200m
| Name | 50m | 100m | 150m | 200m | |
| 1 | Robert Brunton | 0:36 | 1:18 | 1:58 | 2:37 |
| 2 | Thomas Procter | 0:44 | 1:38 | 2:35 | 3:32 |
| 3= | Finn Barnes | 0:50 | 1:52 | 2:57 | 3:59 |
| 3= | Joe Merritt | 0:50 | 1:55 | 2:59 | 3:59 |
| 5 | David Read | 0:51 | 1:58 | 3:06 | 4:10 |
| 6 | Miro Hovius | 0:54 | 2:01 | 3:09 | 4:11 |
| 7 | Jake O'Brien | 0:56 | 2:03 | 3:14 | 4:18 |
| 8 | Tom Nethercott | 0:55 | 2:05 | 3:15 | 4:22 |
| 9 | Paul Seaman | 0:57 | 2:11 | 3:20 | 4:25 |
| 10 | Ruby Webb | 0:57 | 2:06 | 3:20 | 4:31 |
| 11 | Victoria Ewers | 0:58 | 2:10 | 3:23 | 4:33 |
| 12 | Abi Horne | 1:04 | 2:17 | 3:34 | 4:50 |
| 13 | Natasha Rehfisch | 1:08 | 2:30 | 3:53 | 5:12 |
| 14 | Jennifer Turner | 1:10 | 2:32 | 4:05 | 5:32 |
Results of a swimming time trial held at Impington Village College Sports Centre. Split times shown where available
Youth (15-16yrs) 400m
| Name | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m | |
| 1 | James Tapley | 0:42 | 1:31(49) | 2:21(50) | 3:10(49) | 4:01(51) | 4:52(51) | 5:42(50) | 6:28(46) |
| 2 | Sophie Jones | 0:41 | 1:31(50) | 2:22(51) | 3:12(50) | 4:04(52) | 4:55(51) | 5:46(51) | 6:33(47) |
| 3 | Jonny Richardson | 0:45 | 1:33(48) | 2:23(50) | 3:12(49) | 4:05(53) | 4:57(52) | 5:50(53) | 6:41(51) |
| 4 | Ben Snaith | 0:46 | 1:36(50) | 2:28(52) | 3:21(53) | 4:14(53) | 5:08(54) | 6:02(54) | 6:47(45) |
| 5 | Josh Higginbottom | 0:47 | 1:37(50) | 2:30(53) | 3:23(53) | 4:18(55) | 5:10(52) | 6:02(52) | 6:48(46) |
| 6 | Annabelle Graham | 0:44 | 1:34(50) | 2:25(51) | 3:20(55) | 4:12(52) | 5:07(55) | 6:01(54) | 6:53(52) |
TriStar3 (13-14yrs) 300m
| Name | 50m | 100m | 150m | 200m | 250m | 300m | |
| 1 | James Ives | 0:44 | 1:38 | 2:34 | 3:27 | 4:20 | 5:13 |
| 2 | Dan Thorby | 0:42 | 1:33 | 2:28 | 3:23 | 4:20 | 5:14 |
| 3 | Dewi Pillsworth | 0:41 | 1:32 | 2:29 | 3:29 | 4:30 | 5:30 |
| 4 | Gwilym Davies | 0:49 | 1:46 | 2:44 | 3:41 | 4:39 | 5:32 |
| 5 | Ruth Flory | 0:49 | 1:45 | 2:44 | 3:42 | 4:40 | 5:37 |
| 6 | Clare Wilson | 0:54 | 1:59 | 3:05 | 4:14 | 5:22 | 6:30 |
| 7 | Zak Higginbottom | 1:05 | 2:20 | 3:42 | 4:58 | 6:11 | 7:20 |
| 8 | Tom Adams | 1:10 | 2:28 | 3:45 | 5:05 | 6:23 | 7:30 |
TriStar2 (11-12yrs) 200m
| Name | 50m | 100m | 150m | 200m | |
| 1 | Larry Read | 0:52 | 1:55 | 3:00 | 4:04 |
| 2 | Esme Stewart | - | 1:58 | 3:08 | 4:14 |
| 3 | Joe Merritt | 0:50 | 1:56 | 3:06 | 4:15 |
| 4 | Davey Read | 0:52 | 2:01 | 3:10 | 4:17 |
| 5 | William Holmes | 0:50 | 1:58 | 3:12 | 4:19 |
| 6 | Ruby Webb | - | 2:05 | - | 4:28 |
| 7 | Alex Lione | 0:55 | 2:13 | 3:15 | 4:30 |
| 8 | Daniel Levy | 0:59 | 2:11 | 3:21 | 4:33 |
| 9 | Henry Collins | - | 2:11 | 3:24 | 4:35 |
| 10 | Finn Barnes | 1:00 | 2:11 | 3:25 | 4:36 |
| 11 | Tom Nethercott | 1:02 | 2:17 | 3:38 | 4:52 |
| 12 | George Pratley | - | 2:19 | 3:42 | 4:54 |
TriStar1 (9-10yrs) 150m
| Name | 50m | 100m | 150m | |
| 1 | Thomas Procter | 0:53 | 1:53 | 2:50 |
| 2 | Miro Hovius | 1:03 | 2:10 | 3:11 |
| 3 | Vicki Ewers | - | 2:05 | 3:18 |
| 4 | Peter Cooke | 1:02 | 2:12 | 3:25 |
| 5 | Nicholas Hall | 1:06 | 2:25 | 3:46 |
Results of a swimming time trial held at Bottisham sports centre
Youth (15-16yrs) 400m
| Position | Name | Time |
| 1= | Will Adams | 5:25 |
| 1= | Adam Tapley | 5:25 |
| 3 | Alice Sharpe | 5:26 |
| 4 | George Schwiening | 5:58 |
Tristar 3 (13-14yrs) 300m
| Position | Name | Time |
| 1= | James Ives | 4:58 |
| 1= | Johny Richardson | 4:58 |
| 3= | Josh Sambrook | 5:00 |
| 3= | Alex Nicholls | 5:00 |
| 3= | Annabelle Graham | 5:00 |
| 6 | Hattie Algar | 5:05 |
| 7 | Amy Seaman | 5:25 |
| 8 | Paige Slade | 9:09 |
| 9 | Grace Carter | 10:42 |
Tristar 2 (11-12yrs) 200m
| Position | Name | Time |
| 1 | Adam Gough | 4:00 |
| 2 | Anna Sambrook | 4:45 |
| 3 | Thomas Gray | 4:53 |
| 4= | Thomas Adams | 4:54 |
| 4= | Megan Simpson | 4:54 |
| 6 | George Pratley | 5:42 |
Tristar 1 (9-10yrs) 150m
| Position | Name | Time |
| 1 | Joshua Gray | 4:01 |
| 2 | Jennifer Turner | 4:07 |
Tristart 8yrs 100m
| Position | Name | Time |
| 1 | Ben Pratley | 4:05 |
Results of a swimming time trial held at Impington Village College Sports Centre.
Youth (15-16yrs) 400m
| Position | Name | Time |
| 1 | Alice Sharpe | 5:12.0 |
| 2 | Adam Tapley | 5:22.5 |
| 3 | Will Adams | 5:34.5 |
| 4 | George Schwiening | 5:47.0 |
| 5 | Zuhair Crossley | 6:42.0 |
| 6 | Chris Brasnett | 7:05.0 |
| 7 | Ruth Flory | 7:26.0 |
Tristar3 (13-14yrs) 300m
| Position | Name | Time |
| 1 | Connor Delaney | 3:35 |
| 2 | Jonny Richardson | 5:04 |
| 3 | Annabel Graham | 5:04.5 |
| 4 | Hattie Algar | 5:05 |
| 5 | James Ives | 5:07 |
| 6 | Amy Seaman | 5:13 |
| 7 | Anna Rehfisch | 5:28 |
| 8 | Chris Bax | 5:58 |
| 9 | Kate Collins | 8:31 |
Tristar2 (11-12yrs) 200m
| Position | Name | Time |
| 1 | Catriona Delaney | 3:00 |
| 2 | Adam Gough | 3:33 |
| 3 | Anna Sambrook | 3:51 |
| 4 | Jacob Nethercott | 3:58 |
| 5 | Claire Wilson | 4:02 |
| 6 | Larry Read | 4:11 |
| 7 | Henry Collins | 4:18 |
| 8 | Emily Tinkler | 4:20 |
| 9 | Zak Higginbottom | 4:24 |
| 10 | Daniel Levy | 4:33 |
| 11 | Davey Read | 4:40 |
| 12 | Fyn Barnes | 6:02 |
Tristar1 (9-10yrs) 150m
| Position | Name | Time |
| 1 | Sarah Brunton | 2:35 |
| 2 | Thomas Procter | 2:56 |
| 3 | Miro Hovius | 3:18 |
| 4 | Kerry Delaney | 3:28 |
| 5 | Tom Adams | 3:30 |
| 6 | Peter Cooke | 4:06 |
| 7 | Nicholas Hall | 4:23 |
| 8 | Natasha Rehfisch | 5:13 |
Results of a Saturday morning time trial along Butt Lane, starting at the entrance to the tip and finishing at the Impington village sign, a distance of just under a mile. Although the weather was bright and clear, there was a significant headwind on the course.
| Position | Name | Time |
| 1 | Adam Tapley | 2:31 |
| 2 | Will Adams | 2:33 |
| 3= | Chris Brasnett | 2:42 |
| 3= | George Schwiening | 2:42 |
| 3= | Connor Delaney | 2:42 |
| 6 | Alice Sharpe | 2:49 |
| 7 | James Ives | 2:54 |
| 8 | Zuhair Crossley | 2:58 |
| 9 | Anna Rehfisch | 3:04 |
| 10= | Catriona Delaney | 3:06 |
| 10= | Jacob Nethercott | 3:06 |
| 12 | Ruth Flory | 3:08 |
| 13= | Annabel Graham | 3:09 |
| 13= | Adam Gough | 3:09 |
| 15 | Jonny Richardson | 3:10 |
| 16 | Josh Higginbottom | 3:11 |
| 17= | Chris Bax | 3:15 |
| 17= | Thomas Procter | 3:15 |
| 19 | Henry Collins | 3:24 |
| 20 | Robbie Brunton | 3:26 |
| 21 | Kate Collins | 3:30 |
| 22 | Davey Read | 3:34 |
| 23 | Daniel Levy | 3:36 |
| 24 | Larry Read | 3:39 |
| 25 | Tom Adams | 3:44 |
| 26= | Miro Hovius | 3:45 |
| 26= | Claire Wilson | 3:45 |
| 28 | Amy Seaman | 3:46 |
| 29 | Sarah Brunton | 3:51 |
| 30 | Natasha Rehfisch | 3:56 |
| 31 | Anna Sambrook | 3:58 |
| 32 | Zak Higginbottom | 4:00 |
| 33 | Kerry Delaney | 4:10 |
| 34 | Fyn Barnes | 4:18 |
| 35 | Emily Tinkler | 4:23 |
| 36 | Peter Cooke | 4:27 |
| 37 | Nicholas Hall | 4:28 |
Results of a Saturday morning time trial along Butt Lane, starting from the entrance to the tip and finishing at the junction with St Andrews Way, a distance of 1 mile. Conditions excellent - warm and sunny, with a light following breeze.
| Position | Name | 1st Time | 2nd Time |
| 1 | Will Adams | 2:42 | 2:45 |
| 2 | Chris Brasnett | 2:45 | 2:48 |
| 3 | Connor Delaney | 2:48 | 2:49 |
| 4 | Chris Darling | 2:53 | 2:55 |
| 5= | George Schweining | 2:54 | 2:57 |
| 5= | Adam Tapley | 2:54 | |
| 5= | Dan Thorby | 2:54 | |
| 8 | James Ives | 3:05 | |
| 9 | Zuhair Crossley | 3:11 | 3:09 |
| 10= | Josh Higginbottom | 3:10 | |
| 10= |
Jonny Richardson |
3:10 | |
| 12 | Annabelle Graham | 3:17 | |
| 13 | James Tapley | 3:18 | 3:22 |
| 14= | Sophie Darling | 3:19 | 3:25 |
| 14= | Josh Sambrook | 3:19 | |
| 14= | Adam Gough | 3:19 | |
| 17 | Anna Rehfisch | 3:20 | |
| 18 | Dewi Pillsworth | 3:26 | 3:23 |
| 19 | Henry Collins | 3:28 | |
| 20 | Camilla Norris |
3:29 |
|
| 21= | Catriona Delaney | 3:31 | |
| 21= | Robbie Sewell | 3:31 | 3:32 |
| 23 | Amy Seaman | 3:34 | |
| 24 | Alex Mcintyre | 3:38 | |
| 25= | Paige Slade | 3:39 | |
| 25= | Ralf Slaymaker | 3:39 | |
| 27 | Ruth Flory | 3:41 | |
| 28 | Jamie Green | 3:47 | |
| 29 |
Zak Higginbottom |
3:50 | |
| 30 | Robbie Brunton | 4:01 | 3:52 |
| 31 | Miro Hovius | 4:01 | |
| 32 | Anna Sambrook | 4:14 | |
| 33 | Sarah Brunton | 4:23 | |
| 34 | Natasha Rehfisch | 4:29 | |
| 35 | Nicholas Hall | 4:48 |
Results of a start of season time trial held during the Thursday evening running session at Impington. Conditions were damp and drizzling.
| Name | 200 | 400 | 600 | 400 | 200 |
| Adam Tapley | 0:30 | 1:13 | 2:05 | 1:17 | 0:29 |
| Alice Sharpe | 1:18 | 2:21 | 1:28 | 0:34 | |
| Annabelle Graham | 0:38 | 1:38 | 2:52 | 1:49 | 0:41 |
| Dan Thorby | 0:32 | 1:16 | 2:10 | 1:21 | 0:31 |
| James Ives | 0:36 | 1:25 | 2:28 | ankle | 0:34 |
| James Tapley | 0:36 | 1:38 | 2:32 | 1:43 | 0:37 |
| Josh Sambrook | 0:37 | 1:32 | 2:32 | 1:30 | 0:36 |
| Paige Slade | 0:38 | 1:32 | 2:34 | 1:41 | 0:35 |
| Ralf Slaymaker | 0:38 | 1:41 | stitch | 1:46 | 0:38 |
| Will Adams | 0:35 | 1:27 | 2:21 | 1:25 | 0:34 |
| Calvin Sambrook | 0:36 | 1:28 | 2:28 | 1:31 | 0:35 |
Distances swum in a 10 minute period in the Impington pool. Some great performances - well done!
| Name | Distance |
| Adam Tapley | 650m |
| Ben Snaith | 580m |
| Annabel Graham | 550m |
| Harriet Algar | 550m |
| Ralph Slaymaker | 550m |
| Camilla Norris | 525m |
| Chris Brasnett | 525m |
| James Ives | 525m |
| Jonny Pyke | 500m |
| Anna Rehfisch | 500m |
| Jessica Stewart | 500m |
| Dan Thorby | 500m |
| Sarah Brunton | 450m |
| Esme Stewart | 450m |
| Jacob Nethercott | 450m |
| Henry Collins | 450m |
| Thomas Procter | 450m |
| Sarah Crossley | 375m |
| Nicholas Hall | 350m |
| Daniel Levy | 350m |
| Miro Hovius | 350m |
| Tom Nethercott | 325m |
| Larry Read | 275m |
| David Read | 275m |
| Natasha Rehfisch | DNF |
| Jonny Richardson | DNF |
| James Tapley | DNF |
Results of a cycling time trial on the Camps circuit. Excellent conditions, clear and sunny, although there was a moderate NW breeze, giving a slight headwind on the first leg.
| Position | Name | Time |
| 1 | Will Adams | 5:21 |
| 2 | Chris Brasnett | 5:54 |
| 3 | Zuhair Crossley | 6:10 |
| 4 | Jacob Nethercott | 6:25 |
| 5 | Katrina Entwistle | 6:33 |
| 6 | Josh Higginbottom | 6:39 |
| 7 | James Tapley | 6:40 |
| 8 | Jonny Richardson | 6:42 |
| 9 | Josh Sambrook | 6:57 |
| 10 | Tom Nethercott | 6:58 |
| 11 | Tom Procter | 7:05 |
| 12 | Anna Rehfisch | 7:09 |
| 13 | Jessica Stewart | 7:11 |
| 14 | Henry Collins | 7:24 |
| 15 | Adam Gough | 7:41 |
| 16 | Daniel Levy | 7:47 |
| 17 | Jonny Pyke | 7:49 |
| 18 | Larry Read | 7:56 |
| 19 | Dewi Pilsworth | 7:59 |
| 20 | Jamie Green | 8:00 |
| 21 | Esme Stewart | 8:05 |
| 22 | Miro Hovius | 8:55 |
| 23 | Davy Read | 9:01 |
| 24 | Anna Sambrook | 9:32 |
| 25 | Isaak Higginbottom | 9:56 |
| 26 | Sarah Brunton | 10:22 |
| 27 | Jake O'Brien | 11:25 |
| 28 | Natasha Rehfisch | 11:57 |